Races 2004
# | Circuit | Grandprix | Land | Datum |
---|---|---|---|---|
1 | Melbourne Grand Prix Circuit Australië | 2004 Foster's Australian Grand Prix | Australië | 07-03-2004 |
2 | Sepang International Circuit Maleisië | 2004 Petronas Malaysian Grand Prix | Maleisië | 21-03-2004 |
3 | Bahrain International Circuit Bahrein | 2004 Gulf Air Bahrain Grand Prix | Bahrein | 04-04-2004 |
4 | Autodromo Internazionale Enzo e Dino Ferrari | Gran Premio Foster's di San Marino 2004 | 25-04-2004 | |
5 | Circuit de Barcelona-Catalunya Spanje | Formula 1 Gran Premio Marlboro de España 2004 | Spanje | 09-05-2004 |
6 | Circuit de Monaco Monaco | Formula 1 Grand Prix de Monaco 2004 | Monaco | 23-05-2004 |
7 | Nürburgring | 2004 Formula 1 Allianz Grand Prix of Europe | 30-05-2004 | |
8 | Circuit Gilles Villeneuve Canada | Formula 1 Grand Prix du Canada 2004 | Canada | 13-06-2004 |
9 | Indianapolis Motor Speedway Verenigde Staten van Amerika | 2004 Formula 1 United States Grand Prix | Verenigde Staten van Amerika | 20-06-2004 |
10 | Circuit de Nevers Magny-Cours Frankrijk | Formula 1 Mobil 1 Grand Prix de France 2004 | Frankrijk | 04-07-2004 |
11 | Silverstone Circuit Verenigd Koninkrijk | 2004 Formula 1 Foster's British Grand Prix | Verenigd Koninkrijk | 11-07-2004 |
12 | Hockenheimring Duitsland | Formula 1 Grosser Mobil 1 Preis von Deutschland 2004 | Duitsland | 25-07-2004 |
13 | Hungaroring Hongarije | Formula 1 Marlboro Magyar Nagydíj 2004 | Hongarije | 15-08-2004 |
14 | Circuit de Spa-Francorchamps België | 2004 Formula 1 Belgian Grand Prix | België | 29-08-2004 |
15 | Autodromo Nazionale Monza Italië | Formula 1 Gran Premio Vodafone d'Italia 2004 | Italië | 12-09-2004 |
16 | Shanghai International Circuit China | 2004 Formula 1 Sinopec Chinese Grand Prix | China | 26-09-2004 |
17 | Suzuka Circuit Japan | 2004 Formula 1 Fuji Television Japanese Grand Prix | Japan | 10-10-2004 |
18 | Autódromo José Carlos Pace Brazilië | Formula 1 Grande Prêmio do Brasil 2004 | Brazilië | 24-10-2004 |
Statistieken
Eindstand coureurs
Pos | Coureur | Team | Punten |
---|---|---|---|
1 | Michael Schumacher | Ferrari | 148 |
2 | Rubens Barrichello | Ferrari | 114 |
3 | Jenson Button | BAR | 85 |
4 | Fernando Alonso | Renault | 59 |
5 | Juan Pablo Montoya | Williams | 58 |
6 | Jarno Trulli | Renault | 46 |
7 | Kimi Räikkönen | McLaren | 45 |
8 | Takuma Sato | BAR | 34 |
9 | Ralf Schumacher | Williams | 24 |
10 | David Coulthard | McLaren | 24 |
Punten verloop coureurs 2004
- Michael Schumacher
- Rubens Barrichello
- Jenson Button
- Fernando Alonso
- Juan Pablo Montoya
- Jarno Trulli
- Kimi Räikkönen
- Takuma Sato
- Ralf Schumacher
- David Coulthard
Punten verloop teams 2004
- Ferrari
- BAR
- Renault
- Williams
- McLaren
- Sauber
- Jaguar
- Toyota
- Jordan
- Minardi
Korte samenvatting van het Formule 1 seizoen 2004
Het Formule 1-seizoen van 2004 was een van de meest dominante seizoenen in de geschiedenis van de sport, gekenmerkt door de overweldigende prestaties van Michael Schumacher en het Ferrari-team. Schumacher, die zijn zesde wereldkampioenschap veroverde, wist het seizoen te domineren door 13 van de 18 races te winnen, wat een record was dat tot op de dag van vandaag standhield. Ferrari toonde ook uitzonderlijke snelheid en betrouwbaarheid, wat leidde tot hun constructeurskampioenschap met een ongeëvenaarde voorsprong.
Het seizoen begon veelbelovend, met spannende races in onder andere Australië en Maleisië, waar Schumacher zijn snelheid al snel demonstreerde. Terwijl het seizoen vorderde, werd de kloof tussen Ferrari en de concurrentie steeds groter. Teams zoals McLaren en Renault probeerden te concurreren, maar konden de dominante combinatie van Schumacher en de Ferrari F2004 moeilijk bijbenen.
Daarnaast waren er verschillende opkomende rijders die zichProfileerden, zoals Kimi Räikkönen en Felipe Massa, maar zij bleven achter in de schaduw van de ervaren coureurs. Räikkönen wist enkele indrukwekkende prestaties neer te zetten, maar de consistentie die nodig was om Schumacher uit te dagen ontbrak.
Het seizoen werd ook gekenmerkt door enkele controverses, waaronder discussies over technische voorschriften en de impact daarvan op de prestaties van het team. Ondanks deze controverses bleef Ferrari echter de onbetwiste koning van de sport.
Al met al was het Formule 1-seizoen van 2004 een testament van Schumacher's ongekende vaardigheden en Ferrari's technische superioriteit, wat leidde tot een ongeëvenaarde dominantie die de sport voor jaren zou tekenen.